Brokerage commission equals 0.0199 USD per share (min. 2.99 USD per trade for Standard Account, 1.99 USD per trade for VIP Account, 1.19 USD per trade for Platinum Account ) | |
Exchanges:
|
Ticker | Name |
AAPL | APPLE Inc |
ABBV | ABBVIE Inc |
ABT | Abbott Laboratories |
ACN | ACCENTURE PLC |
AGN | ALLERGAN INC |
AIG | AMERICAN INTERNATIONAL GROUP Inc |
ALL | THE ALLSTATE CORPORATION |
AMZN | AMAZON.COM INC |
AXP | AMERICAN EXPRESS COMPANY |
BA | BOEING COMPANY |
BAC | BANK OF AMERICA CORPORATION |
BIIB | BIOGEN IDEC Inc |
BK | BANK OF NEW YORK MELLON CORPORATION |
BLK | BLACKROCK Inc |
BMY | BRISTOL-MYERS SQUIBB CO. |
BRK.B | BERKSHIRE HATHAWAY CLASS B |
C | CITIGROUP Inc |
CAT | CATERPILLAR Inc |
CL | COLGATE-PALMOLIVE COMPANY |
CMCSA | Comcast |
COF | Capital One Financial |
COP | ConocoPhillips |
COST | COSTCO WHOLESALE CORP |
CSCO | CISCO SYSTEMS INC |
CVS | CVS HEALTH CORPORATION |
CVX | CHEVRON CORPORATION |
DHR | DANAHER CORPORATION |
DIS | THE WALT DISNEY COMPANY |
DUK | Duke Energy |
KMI | Kinder Morgan |
EMR | EMERSON ELECTRIC CO. |
EXC | EXELON CORPORATION |
F | FORD MOTOR COMPANY |
FB | FACEBOOK Inc CLASS A |
FDX | FEDEX CORPORATION |
GD | GENERAL DYNAMICS CORPORATION |
GE | GENERAL ELECTRIC COMPANY |
GILD | GILEAD SCIENCES INC |
GM | GENERAL MOTORS COMPANY |
GOOG | Alphabet Inc. Class C |
GOOGL | Alphabet Inc. Class A |
GS | GOLDMAN SACHS GROUP Inc |
HAL | Halliburton Company |
HD | HOME DEPOT Inc |
HON | HONEYWELL INTERNATIONAL Inc |
IBM | INTERNATIONAL BUSINESS MACHINES CORPORATION |
INTC | INTEL CORP |
JNJ | JOHNSON & JOHNSON |
JPM | JPMORGAN CHASE & CO. |
KO | COCA-COLA COMPANY |
LLY | ELI LILLY & CO. |
LMT | LOCKHEED MARTIN Corp |
LOW | LOWE'S COMPANIES Inc |
MA | MASTERCARD INCORPORATED |
MCD | MCDONALD'S CORPORATION |
MDLZ | Mondelez International |
MET | METLIFE Inc |
MMM | 3M COMPANY |
MO | ALTRIA GROUP Inc |
MRK | Merck and Co Inc. |
MS | Morgan Stanley |
MSFT | MICROSOFT CORP |
NEE | NextEra Energy Inc. |
WBA | WALGREENS BOOTS ALLIANCE Inc |
KHC | KRAFT HEINZ COMPANY |
PYPL | PayPal Holdings Inc. |
NKE | NIKE Inc |
ORCL | ORACLE CORP |
OXY | Occidental Petroleum |
PEP | PEPSICO Inc |
PFE | PFIZER Inc |
PG | PROCTER & GAMBLE COMPANY |
PM | PHILIP MORRIS INTERNATIONAL Inc |
QCOM | QUALCOMM INC |
RTN | Raytheon Company |
SBUX | STARBUCKS CORP |
SLB | Schlumberger Limited |
SO | THE SOUTHERN COMPANY |
SPG | SIMON PROPERTY GROUP Inc |
T | AT&T Inc |
TGT | TARGET CORPORATION |
TXN | TEXAS INSTRUMENTS INCORPORATED |
UNH | UNITEDHEALTH GROUP INCORPORATED |
UNP | UNION PACIFIC Corp |
UPS | UNITED PARCEL SERVICE Inc CLASS B |
USB | U.S. BANCORP |
UTX | UNITED TECHNOLOGIES CORPORATION |
V | VISA Inc |
VZ | Verizon Communications |
WFC | WELLS FARGO & CO. |
WMT | WAL-MART STORES Inc |
XOM | EXXON MOBIL CORPORATION |
MDT | Medtronic plc |
ADBE | ADOBE SYSTEMS INC |
AMGN | AMGEN INC |
CELG | CELGENE CORP |
BKNG | Booking Holdings Inc |
HUYA | HUYA Inc. |
CTVA | Corteva Inc |
Client orders may be executed at the best available prices in multiple international exchanges on which the subject security is traded.
Please click here to see the commission fees.
The Al-Nefaie Investment Group platform provides live prices of stocks, Exchange Traded Funds (ETF), and options at low monthly fees.
Al-Nefaie Investment Group will send its clients a comprehensive daily report which shows all movements, trades, commissions paid, and all relevant information concerning the account.
Clients may obtain multiple types of reports for several period lengths through Al-Nefaie Portal, which shows the client’s net asset value, any transfers to and from account, any dividends or bonus shares, commissions paid for each transaction, in addition to other information about the client’s account.